Pilot completed in 11 states; 5,937 new cooperatives formed under multi-ministerial initiative
NEW DELHI (Economy India): The Government of India has launched the world’s largest grain storage scheme in the cooperative sector, aiming to modernize agriculture logistics through multipurpose cooperatives. The plan, approved on May 31, 2023, integrates existing schemes such as AIF, AMI, SMAM, and PMFME to create infrastructure like warehouses, custom hiring centers, and fair price shops at the PACS (Primary Agricultural Credit Societies) level.

🏗️ Pilot Phase Status
Under the pilot phase, warehouse construction is complete in 11 PACS across 11 states. Over 500 PACS have been identified for expansion, with a target to finish by December 2026.

📊 Pilot Project Summary (Annexure I)
# | State | District | PACS Name | Capacity (MT) | Infrastructure |
---|---|---|---|---|---|
1 | Maharashtra | Amravati | Neripanglai Vividha Karyakari Sahakari Sanstha | 3,000 | Warehouse |
2 | Uttar Pradesh | Mirzapur | Kotwa Pandey PACS | 1,500 | Warehouse |
3 | Madhya Pradesh | Balaghat | Parsawara Multipurpose PACS | 500 | Warehouse + Rice Processing Unit |
4 | Gujarat | Ahmedabad | Chandranagar Group PACS | 750 | Warehouse |
5 | Tamil Nadu | Theni | Silamarathupatti PACS | 1,000 | Warehouse |
6 | Rajasthan | Sri Ganganagar | Ghamurwali Gram Seva PACS | 250 | Warehouse + Seed Grading + Custom Hiring Unit |
7 | Telangana | Karimnagar | Gambhirpet PACS | 500 | Warehouse + Processing Unit |
8 | Karnataka | Bidar | Ekamba PACS | 1,000 | Warehouse + Processing Unit |
9 | Tripura | Gomati | Khilpara PACS | 250 | Warehouse + Processing + Rural Haat |
10 | Assam | Kamrup | 2 No. Pub Bongshar GPSS Ltd. | 500 | Warehouse |
11 | Uttarakhand | Dehradun | Sahaspur Farmers’ Cooperative | 500 | Warehouse |
Total | 9,750 MT |
🆕 Multipurpose Cooperatives Expansion
Under the five-year nationwide plan, 22,933 new cooperatives have been registered including 5,937 multipurpose PACS (M-PACS).
📌 New M-PACS Formed Since Feb 15, 2023 (Annexure II)
Top States | M-PACS Formed |
---|---|
Odisha | 1,534 |
Rajasthan | 970 |
Uttar Pradesh | 516 |
Uttarakhand | 543 |
Gujarat | 458 |
Assam | 238 |
States like Telangana, Chhattisgarh, and Punjab showed no formation during this period.

💻 Digitization of PACS (ERP Onboarding Project)
The central government approved Rs2,925.39 crore for digitizing 73,492 PACS using a unified ERP platform to connect with NABARD through cooperative banks.
✅ Digitization Progress (As of June 30, 2025)
State | Approved PACS | Onboarded | Hardware Delivered |
---|---|---|---|
Maharashtra | 12,000 | 11,954 | 12,000 |
Rajasthan | 7,468 | 5,900 | 6,781 |
Gujarat | 5,754 | 5,627 | 5,754 |
Karnataka | 5,682 | 3,765 | 5,491 |
Tamil Nadu | 4,532 | 4,531 | 4,532 |
Total India 🇮🇳 | 73,492 | 59,920 | 64,323 |
Official Statement
Union Minister of Cooperation Shri Amit Shah informed the Lok Sabha that this mega initiative will ensure rural prosperity, reduce grain losses, and support farm-to-market infrastructure.
(Economy India)
Source (PIB)